← GS pay tables2020 · Base pay
2020 GS base pay table
The 2020 General Schedule before locality pay, after a 2.6% base raise. Almost everyone also gets locality pay on top: pick a year from 2024 on to see a locality.
GS-7, step 1$37,301$17.87 an hour
GS-9, step 1$45,627$21.86 an hour
GS-11, step 1$55,204$26.45 an hour
GS-12, step 1$66,167$31.70 an hour
GS-13, step 1$78,681$37.70 an hour
GS-15, step 10$142,180$68.13 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $19,543 | $20,198 | $20,848 | $21,494 | $22,144 | $22,524 | $23,166 | $23,814 | $23,840 | $24,448 |
| GS-2 | $21,974 | $22,497 | $23,225 | $23,840 | $24,108 | $24,817 | $25,526 | $26,235 | $26,944 | $27,653 |
| GS-3 | $23,976 | $24,775 | $25,574 | $26,373 | $27,172 | $27,971 | $28,770 | $29,569 | $30,368 | $31,167 |
| GS-4 | $26,915 | $27,812 | $28,709 | $29,606 | $30,503 | $31,400 | $32,297 | $33,194 | $34,091 | $34,988 |
| GS-5 | $30,113 | $31,117 | $32,121 | $33,125 | $34,129 | $35,133 | $36,137 | $37,141 | $38,145 | $39,149 |
| GS-6 | $33,567 | $34,686 | $35,805 | $36,924 | $38,043 | $39,162 | $40,281 | $41,400 | $42,519 | $43,638 |
| GS-7 | $37,301 | $38,544 | $39,787 | $41,030 | $42,273 | $43,516 | $44,759 | $46,002 | $47,245 | $48,488 |
| GS-8 | $41,310 | $42,687 | $44,064 | $45,441 | $46,818 | $48,195 | $49,572 | $50,949 | $52,326 | $53,703 |
| GS-9 | $45,627 | $47,148 | $48,669 | $50,190 | $51,711 | $53,232 | $54,753 | $56,274 | $57,795 | $59,316 |
| GS-10 | $50,246 | $51,921 | $53,596 | $55,271 | $56,946 | $58,621 | $60,296 | $61,971 | $63,646 | $65,321 |
| GS-11 | $55,204 | $57,044 | $58,884 | $60,724 | $62,564 | $64,404 | $66,244 | $68,084 | $69,924 | $71,764 |
| GS-12 | $66,167 | $68,373 | $70,579 | $72,785 | $74,991 | $77,197 | $79,403 | $81,609 | $83,815 | $86,021 |
| GS-13 | $78,681 | $81,304 | $83,927 | $86,550 | $89,173 | $91,796 | $94,419 | $97,042 | $99,665 | $102,288 |
| GS-14 | $92,977 | $96,076 | $99,175 | $102,274 | $105,373 | $108,472 | $111,571 | $114,670 | $117,769 | $120,868 |
| GS-15 | $109,366 | $113,012 | $116,658 | $120,304 | $123,950 | $127,596 | $131,242 | $134,888 | $138,534 | $142,180 |
Hourly rates use 2,087 hours a year. Source: OPM 2020 pay tables.
2026 pay by locality
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%