← GS pay tables2024 · Locality pay
2024 GS pay in Austin, TX
General Schedule pay for the Austin-Round Rock-Georgetown, TX locality pay area in 2024: base pay plus 19.99% locality pay, capped at $191,900.
GS-7, step 1$50,355$24.13 an hour
GS-9, step 1$61,593$29.51 an hour
GS-11, step 1$74,522$35.71 an hour
GS-12, step 1$89,322$42.80 an hour
GS-13, step 1$106,215$50.89 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,381 | $27,267 | $28,142 | $29,017 | $29,892 | $30,404 | $31,273 | $32,148 | $32,183 | $33,000 |
| GS-2 | $29,664 | $30,369 | $31,352 | $32,183 | $32,546 | $33,504 | $34,461 | $35,419 | $36,376 | $37,334 |
| GS-3 | $32,367 | $33,446 | $34,525 | $35,603 | $36,682 | $37,761 | $38,840 | $39,918 | $40,997 | $42,076 |
| GS-4 | $36,333 | $37,544 | $38,754 | $39,965 | $41,176 | $42,386 | $43,597 | $44,808 | $46,019 | $47,229 |
| GS-5 | $40,650 | $42,005 | $43,360 | $44,714 | $46,069 | $47,424 | $48,778 | $50,133 | $51,488 | $52,842 |
| GS-6 | $45,314 | $46,825 | $48,336 | $49,846 | $51,357 | $52,868 | $54,378 | $55,889 | $57,400 | $58,910 |
| GS-7 | $50,355 | $52,034 | $53,712 | $55,391 | $57,070 | $58,748 | $60,427 | $62,106 | $63,784 | $65,463 |
| GS-8 | $55,765 | $57,624 | $59,483 | $61,341 | $63,200 | $65,059 | $66,917 | $68,776 | $70,635 | $72,493 |
| GS-9 | $61,593 | $63,646 | $65,699 | $67,752 | $69,805 | $71,858 | $73,911 | $75,964 | $78,017 | $80,071 |
| GS-10 | $67,828 | $70,089 | $72,349 | $74,610 | $76,870 | $79,131 | $81,392 | $83,652 | $85,913 | $88,173 |
| GS-11 | $74,522 | $77,006 | $79,490 | $81,974 | $84,457 | $86,941 | $89,425 | $91,909 | $94,393 | $96,876 |
| GS-12 | $89,322 | $92,299 | $95,276 | $98,253 | $101,230 | $104,207 | $107,183 | $110,160 | $113,137 | $116,114 |
| GS-13 | $106,215 | $109,756 | $113,297 | $116,838 | $120,379 | $123,920 | $127,461 | $131,001 | $134,542 | $138,083 |
| GS-14 | $125,514 | $129,698 | $133,882 | $138,066 | $142,251 | $146,435 | $150,619 | $154,803 | $158,987 | $163,171 |
| GS-15 | $147,637 | $152,558 | $157,478 | $162,399 | $167,320 | $172,241 | $177,162 | $182,082 | $187,003 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%