← GS pay tables2024 · Locality pay
2024 GS pay in Buffalo, NY
General Schedule pay for the Buffalo-Cheektowaga-Olean, NY locality pay area in 2024: base pay plus 21.99% locality pay, capped at $191,900.
GS-7, step 1$51,194$24.53 an hour
GS-9, step 1$62,620$30.00 an hour
GS-11, step 1$75,764$36.30 an hour
GS-12, step 1$90,811$43.51 an hour
GS-13, step 1$107,986$51.74 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,821 | $27,721 | $28,612 | $29,501 | $30,390 | $30,911 | $31,794 | $32,684 | $32,719 | $33,550 |
| GS-2 | $30,158 | $30,876 | $31,875 | $32,719 | $33,089 | $34,062 | $35,036 | $36,009 | $36,982 | $37,956 |
| GS-3 | $32,907 | $34,003 | $35,100 | $36,197 | $37,294 | $38,390 | $39,487 | $40,584 | $41,680 | $42,777 |
| GS-4 | $36,939 | $38,169 | $39,400 | $40,631 | $41,862 | $43,093 | $44,324 | $45,555 | $46,786 | $48,016 |
| GS-5 | $41,328 | $42,705 | $44,082 | $45,460 | $46,837 | $48,214 | $49,591 | $50,969 | $52,346 | $53,723 |
| GS-6 | $46,070 | $47,605 | $49,141 | $50,677 | $52,213 | $53,749 | $55,285 | $56,821 | $58,356 | $59,892 |
| GS-7 | $51,194 | $52,901 | $54,608 | $56,314 | $58,021 | $59,728 | $61,434 | $63,141 | $64,847 | $66,554 |
| GS-8 | $56,695 | $58,584 | $60,474 | $62,364 | $64,253 | $66,143 | $68,033 | $69,922 | $71,812 | $73,701 |
| GS-9 | $62,620 | $64,707 | $66,794 | $68,882 | $70,969 | $73,056 | $75,143 | $77,231 | $79,318 | $81,405 |
| GS-10 | $68,959 | $71,257 | $73,555 | $75,853 | $78,152 | $80,450 | $82,748 | $85,047 | $87,345 | $89,643 |
| GS-11 | $75,764 | $78,290 | $80,815 | $83,340 | $85,865 | $88,390 | $90,915 | $93,441 | $95,966 | $98,491 |
| GS-12 | $90,811 | $93,837 | $96,864 | $99,890 | $102,917 | $105,943 | $108,970 | $111,997 | $115,023 | $118,050 |
| GS-13 | $107,986 | $111,585 | $115,185 | $118,785 | $122,385 | $125,985 | $129,585 | $133,185 | $136,785 | $140,385 |
| GS-14 | $127,606 | $131,860 | $136,114 | $140,368 | $144,622 | $148,875 | $153,129 | $157,383 | $161,637 | $165,891 |
| GS-15 | $150,098 | $155,101 | $160,103 | $165,106 | $170,109 | $175,112 | $180,115 | $185,117 | $190,120 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%