← GS pay tables2024 · Locality pay
2024 GS pay in Corpus Christi, TX
General Schedule pay for the Corpus Christi-Kingsville-Alice, TX locality pay area in 2024: base pay plus 17.40% locality pay, capped at $191,900.
GS-7, step 1$49,268$23.61 an hour
GS-9, step 1$60,264$28.88 an hour
GS-11, step 1$72,914$34.94 an hour
GS-12, step 1$87,394$41.88 an hour
GS-13, step 1$103,922$49.79 an hour
GS-15, step 10$187,781$89.98 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $25,812 | $26,678 | $27,535 | $28,391 | $29,247 | $29,748 | $30,598 | $31,454 | $31,488 | $32,287 |
| GS-2 | $29,024 | $29,714 | $30,675 | $31,488 | $31,844 | $32,780 | $33,717 | $34,654 | $35,591 | $36,528 |
| GS-3 | $31,669 | $32,724 | $33,780 | $34,835 | $35,890 | $36,946 | $38,001 | $39,057 | $40,112 | $41,167 |
| GS-4 | $35,549 | $36,733 | $37,918 | $39,102 | $40,287 | $41,472 | $42,656 | $43,841 | $45,025 | $46,210 |
| GS-5 | $39,773 | $41,098 | $42,424 | $43,749 | $45,075 | $46,400 | $47,725 | $49,051 | $50,376 | $51,702 |
| GS-6 | $44,336 | $45,814 | $47,292 | $48,770 | $50,248 | $51,726 | $53,205 | $54,683 | $56,161 | $57,639 |
| GS-7 | $49,268 | $50,911 | $52,553 | $54,195 | $55,838 | $57,480 | $59,123 | $60,765 | $62,407 | $64,050 |
| GS-8 | $54,562 | $56,380 | $58,199 | $60,017 | $61,836 | $63,654 | $65,473 | $67,291 | $69,110 | $70,928 |
| GS-9 | $60,264 | $62,272 | $64,281 | $66,290 | $68,299 | $70,307 | $72,316 | $74,325 | $76,333 | $78,342 |
| GS-10 | $66,364 | $68,576 | $70,788 | $72,999 | $75,211 | $77,423 | $79,635 | $81,847 | $84,058 | $86,270 |
| GS-11 | $72,914 | $75,344 | $77,774 | $80,204 | $82,634 | $85,065 | $87,495 | $89,925 | $92,355 | $94,785 |
| GS-12 | $87,394 | $90,306 | $93,219 | $96,132 | $99,045 | $101,957 | $104,870 | $107,783 | $110,695 | $113,608 |
| GS-13 | $103,922 | $107,387 | $110,851 | $114,316 | $117,780 | $121,245 | $124,709 | $128,174 | $131,638 | $135,103 |
| GS-14 | $122,805 | $126,899 | $130,993 | $135,086 | $139,180 | $143,274 | $147,368 | $151,461 | $155,555 | $159,649 |
| GS-15 | $144,450 | $149,265 | $154,079 | $158,894 | $163,708 | $168,523 | $173,338 | $178,152 | $182,967 | $187,781 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%