← GS pay tables2024 · Locality pay
2024 GS pay in Denver, CO
General Schedule pay for the Denver-Aurora, CO locality pay area in 2024: base pay plus 29.88% locality pay, capped at $191,900.
GS-7, step 1$54,505$26.12 an hour
GS-9, step 1$66,670$31.95 an hour
GS-11, step 1$80,665$38.65 an hour
GS-12, step 1$96,684$46.33 an hour
GS-13, step 1$114,970$55.09 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $28,555 | $29,514 | $30,462 | $31,409 | $32,356 | $32,910 | $33,851 | $34,797 | $34,835 | $35,720 |
| GS-2 | $32,109 | $32,873 | $33,936 | $34,835 | $35,229 | $36,265 | $37,302 | $38,338 | $39,374 | $40,411 |
| GS-3 | $35,035 | $36,203 | $37,370 | $38,538 | $39,706 | $40,873 | $42,041 | $43,208 | $44,376 | $45,544 |
| GS-4 | $39,328 | $40,638 | $41,949 | $43,259 | $44,570 | $45,880 | $47,191 | $48,501 | $49,812 | $51,122 |
| GS-5 | $44,001 | $45,467 | $46,933 | $48,400 | $49,866 | $51,332 | $52,799 | $54,265 | $55,732 | $57,198 |
| GS-6 | $49,049 | $50,684 | $52,320 | $53,955 | $55,590 | $57,225 | $58,860 | $60,496 | $62,131 | $63,766 |
| GS-7 | $54,505 | $56,322 | $58,139 | $59,957 | $61,774 | $63,591 | $65,408 | $67,225 | $69,042 | $70,859 |
| GS-8 | $60,362 | $62,374 | $64,385 | $66,397 | $68,409 | $70,421 | $72,433 | $74,445 | $76,456 | $78,468 |
| GS-9 | $66,670 | $68,892 | $71,114 | $73,337 | $75,559 | $77,781 | $80,003 | $82,226 | $84,448 | $86,670 |
| GS-10 | $73,419 | $75,866 | $78,312 | $80,759 | $83,206 | $85,653 | $88,100 | $90,547 | $92,994 | $95,441 |
| GS-11 | $80,665 | $83,353 | $86,042 | $88,730 | $91,419 | $94,107 | $96,796 | $99,484 | $102,173 | $104,861 |
| GS-12 | $96,684 | $99,906 | $103,129 | $106,351 | $109,573 | $112,796 | $116,018 | $119,240 | $122,463 | $125,685 |
| GS-13 | $114,970 | $118,803 | $122,635 | $126,468 | $130,301 | $134,134 | $137,966 | $141,799 | $145,632 | $149,465 |
| GS-14 | $135,860 | $140,389 | $144,918 | $149,446 | $153,975 | $158,504 | $163,033 | $167,562 | $172,091 | $176,620 |
| GS-15 | $159,806 | $165,132 | $170,458 | $175,785 | $181,111 | $186,438 | $191,764 | $191,900 | $191,900 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%