← GS pay tables2024 · Locality pay
2024 GS pay in Houston, TX
General Schedule pay for the Houston-The Woodlands, TX locality pay area in 2024: base pay plus 34.72% locality pay, capped at $191,900.
GS-7, step 1$56,537$27.09 an hour
GS-9, step 1$69,154$33.14 an hour
GS-11, step 1$83,671$40.09 an hour
GS-12, step 1$100,287$48.05 an hour
GS-13, step 1$119,254$57.14 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,620 | $30,614 | $31,597 | $32,579 | $33,561 | $34,137 | $35,112 | $36,094 | $36,133 | $37,051 |
| GS-2 | $33,305 | $34,098 | $35,201 | $36,133 | $36,541 | $37,617 | $38,692 | $39,767 | $40,842 | $41,917 |
| GS-3 | $36,341 | $37,552 | $38,763 | $39,974 | $41,185 | $42,396 | $43,608 | $44,819 | $46,030 | $47,241 |
| GS-4 | $40,793 | $42,153 | $43,512 | $44,871 | $46,231 | $47,590 | $48,949 | $50,308 | $51,668 | $53,027 |
| GS-5 | $45,640 | $47,161 | $48,682 | $50,203 | $51,724 | $53,245 | $54,766 | $56,287 | $57,808 | $59,329 |
| GS-6 | $50,877 | $52,573 | $54,269 | $55,965 | $57,662 | $59,358 | $61,054 | $62,750 | $64,446 | $66,142 |
| GS-7 | $56,537 | $58,421 | $60,306 | $62,191 | $64,076 | $65,960 | $67,845 | $69,730 | $71,614 | $73,499 |
| GS-8 | $62,611 | $64,698 | $66,785 | $68,872 | $70,958 | $73,045 | $75,132 | $77,219 | $79,306 | $81,392 |
| GS-9 | $69,154 | $71,460 | $73,765 | $76,070 | $78,375 | $80,680 | $82,985 | $85,290 | $87,595 | $89,900 |
| GS-10 | $76,155 | $78,693 | $81,231 | $83,769 | $86,307 | $88,845 | $91,383 | $93,921 | $96,460 | $98,998 |
| GS-11 | $83,671 | $86,459 | $89,248 | $92,037 | $94,825 | $97,614 | $100,403 | $103,191 | $105,980 | $108,769 |
| GS-12 | $100,287 | $103,629 | $106,972 | $110,314 | $113,657 | $116,999 | $120,341 | $123,684 | $127,026 | $130,369 |
| GS-13 | $119,254 | $123,230 | $127,205 | $131,181 | $135,156 | $139,132 | $143,108 | $147,083 | $151,059 | $155,034 |
| GS-14 | $140,923 | $145,620 | $150,318 | $155,016 | $159,713 | $164,411 | $169,109 | $173,806 | $178,504 | $183,202 |
| GS-15 | $165,761 | $171,286 | $176,811 | $182,335 | $187,860 | $191,900 | $191,900 | $191,900 | $191,900 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%