← GS pay tables2024 · Locality pay
2024 GS pay in Laredo, TX
General Schedule pay for the Laredo, TX locality pay area in 2024: base pay plus 21.33% locality pay, capped at $191,900.
GS-7, step 1$50,917$24.40 an hour
GS-9, step 1$62,281$29.84 an hour
GS-11, step 1$75,354$36.11 an hour
GS-12, step 1$90,319$43.28 an hour
GS-13, step 1$107,401$51.46 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,676 | $27,571 | $28,457 | $29,341 | $30,226 | $30,744 | $31,622 | $32,507 | $32,542 | $33,368 |
| GS-2 | $29,995 | $30,709 | $31,702 | $32,542 | $32,910 | $33,878 | $34,846 | $35,814 | $36,782 | $37,751 |
| GS-3 | $32,729 | $33,820 | $34,910 | $36,001 | $37,092 | $38,183 | $39,273 | $40,364 | $41,455 | $42,546 |
| GS-4 | $36,739 | $37,963 | $39,187 | $40,411 | $41,636 | $42,860 | $44,084 | $45,308 | $46,532 | $47,757 |
| GS-5 | $41,104 | $42,474 | $43,844 | $45,214 | $46,583 | $47,953 | $49,323 | $50,693 | $52,063 | $53,433 |
| GS-6 | $45,820 | $47,348 | $48,875 | $50,403 | $51,930 | $53,458 | $54,986 | $56,513 | $58,041 | $59,568 |
| GS-7 | $50,917 | $52,615 | $54,312 | $56,010 | $57,707 | $59,404 | $61,102 | $62,799 | $64,497 | $66,194 |
| GS-8 | $56,388 | $58,268 | $60,147 | $62,026 | $63,906 | $65,785 | $67,665 | $69,544 | $71,423 | $73,303 |
| GS-9 | $62,281 | $64,357 | $66,433 | $68,509 | $70,585 | $72,661 | $74,737 | $76,813 | $78,889 | $80,965 |
| GS-10 | $68,585 | $70,871 | $73,157 | $75,443 | $77,729 | $80,015 | $82,301 | $84,586 | $86,872 | $89,158 |
| GS-11 | $75,354 | $77,866 | $80,377 | $82,889 | $85,401 | $87,912 | $90,424 | $92,935 | $95,447 | $97,958 |
| GS-12 | $90,319 | $93,329 | $96,340 | $99,350 | $102,360 | $105,370 | $108,380 | $111,391 | $114,401 | $117,411 |
| GS-13 | $107,401 | $110,982 | $114,562 | $118,143 | $121,723 | $125,304 | $128,884 | $132,464 | $136,045 | $139,625 |
| GS-14 | $126,916 | $131,147 | $135,378 | $139,608 | $143,839 | $148,070 | $152,301 | $156,531 | $160,762 | $164,993 |
| GS-15 | $149,286 | $154,261 | $159,237 | $164,213 | $169,189 | $174,164 | $179,140 | $184,116 | $189,092 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%