← GS pay tables2024 · Locality pay
2024 GS pay in Milwaukee, WI
General Schedule pay for the Milwaukee-Racine-Waukesha, WI locality pay area in 2024: base pay plus 22.15% locality pay, capped at $191,900.
GS-7, step 1$51,261$24.56 an hour
GS-9, step 1$62,702$30.04 an hour
GS-11, step 1$75,864$36.35 an hour
GS-12, step 1$90,930$43.57 an hour
GS-13, step 1$108,127$51.81 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,856 | $27,757 | $28,649 | $29,540 | $30,430 | $30,952 | $31,836 | $32,726 | $32,762 | $33,594 |
| GS-2 | $30,198 | $30,916 | $31,917 | $32,762 | $33,132 | $34,107 | $35,081 | $36,056 | $37,031 | $38,006 |
| GS-3 | $32,950 | $34,048 | $35,146 | $36,244 | $37,342 | $38,441 | $39,539 | $40,637 | $41,735 | $42,833 |
| GS-4 | $36,987 | $38,220 | $39,452 | $40,685 | $41,917 | $43,149 | $44,382 | $45,614 | $46,847 | $48,079 |
| GS-5 | $41,382 | $42,761 | $44,140 | $45,519 | $46,898 | $48,277 | $49,656 | $51,035 | $52,415 | $53,794 |
| GS-6 | $46,130 | $47,668 | $49,206 | $50,744 | $52,281 | $53,819 | $55,357 | $56,895 | $58,433 | $59,971 |
| GS-7 | $51,261 | $52,970 | $54,679 | $56,388 | $58,097 | $59,806 | $61,515 | $63,224 | $64,932 | $66,641 |
| GS-8 | $56,769 | $58,661 | $60,553 | $62,446 | $64,338 | $66,230 | $68,122 | $70,014 | $71,906 | $73,798 |
| GS-9 | $62,702 | $64,792 | $66,882 | $68,972 | $71,062 | $73,152 | $75,242 | $77,332 | $79,422 | $81,512 |
| GS-10 | $69,049 | $71,350 | $73,652 | $75,953 | $78,254 | $80,555 | $82,857 | $85,158 | $87,459 | $89,761 |
| GS-11 | $75,864 | $78,392 | $80,921 | $83,449 | $85,978 | $88,506 | $91,035 | $93,563 | $96,092 | $98,620 |
| GS-12 | $90,930 | $93,960 | $96,991 | $100,021 | $103,052 | $106,082 | $109,113 | $112,143 | $115,174 | $118,205 |
| GS-13 | $108,127 | $111,732 | $115,336 | $118,941 | $122,546 | $126,150 | $129,755 | $133,360 | $136,964 | $140,569 |
| GS-14 | $127,774 | $132,033 | $136,293 | $140,552 | $144,811 | $149,071 | $153,330 | $157,589 | $161,849 | $166,108 |
| GS-15 | $150,295 | $155,304 | $160,313 | $165,323 | $170,332 | $175,341 | $180,351 | $185,360 | $190,370 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%