← GS pay tables2024 · Locality pay
2024 GS pay in New York, NY
General Schedule pay for the New York-Newark, NY-NJ-CT-PA locality pay area in 2024: base pay plus 37.24% locality pay, capped at $191,900.
GS-7, step 1$57,594$27.60 an hour
GS-9, step 1$70,448$33.76 an hour
GS-11, step 1$85,236$40.84 an hour
GS-12, step 1$102,163$48.95 an hour
GS-13, step 1$121,485$58.21 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $30,174 | $31,186 | $32,188 | $33,189 | $34,189 | $34,775 | $35,769 | $36,769 | $36,809 | $37,744 |
| GS-2 | $33,928 | $34,735 | $35,859 | $36,809 | $37,225 | $38,320 | $39,415 | $40,511 | $41,606 | $42,701 |
| GS-3 | $37,020 | $38,254 | $39,488 | $40,722 | $41,956 | $43,189 | $44,423 | $45,657 | $46,891 | $48,125 |
| GS-4 | $41,556 | $42,941 | $44,326 | $45,711 | $47,095 | $48,480 | $49,865 | $51,250 | $52,634 | $54,019 |
| GS-5 | $46,494 | $48,044 | $49,593 | $51,142 | $52,692 | $54,241 | $55,791 | $57,340 | $58,890 | $60,439 |
| GS-6 | $51,829 | $53,557 | $55,284 | $57,012 | $58,740 | $60,468 | $62,196 | $63,924 | $65,651 | $67,379 |
| GS-7 | $57,594 | $59,514 | $61,434 | $63,354 | $65,274 | $67,194 | $69,114 | $71,034 | $72,954 | $74,874 |
| GS-8 | $63,782 | $65,908 | $68,034 | $70,160 | $72,286 | $74,412 | $76,537 | $78,663 | $80,789 | $82,915 |
| GS-9 | $70,448 | $72,796 | $75,144 | $77,493 | $79,841 | $82,189 | $84,537 | $86,885 | $89,233 | $91,582 |
| GS-10 | $77,579 | $80,165 | $82,750 | $85,336 | $87,921 | $90,507 | $93,093 | $95,678 | $98,264 | $100,849 |
| GS-11 | $85,236 | $88,077 | $90,917 | $93,758 | $96,599 | $99,440 | $102,281 | $105,122 | $107,963 | $110,803 |
| GS-12 | $102,163 | $105,568 | $108,973 | $112,378 | $115,783 | $119,187 | $122,592 | $125,997 | $129,402 | $132,807 |
| GS-13 | $121,485 | $125,535 | $129,585 | $133,635 | $137,685 | $141,735 | $145,785 | $149,835 | $153,884 | $157,934 |
| GS-14 | $143,559 | $148,344 | $153,130 | $157,915 | $162,701 | $167,486 | $172,272 | $177,057 | $181,843 | $186,629 |
| GS-15 | $168,861 | $174,490 | $180,118 | $185,746 | $191,374 | $191,900 | $191,900 | $191,900 | $191,900 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%