← GS pay tables2024 · Locality pay
2024 GS pay in Philadelphia, PA
General Schedule pay for the Philadelphia-Reading-Camden, PA-NJ-DE-MD locality pay area in 2024: base pay plus 28.55% locality pay, capped at $191,900.
GS-7, step 1$53,947$25.85 an hour
GS-9, step 1$65,987$31.62 an hour
GS-11, step 1$79,839$38.26 an hour
GS-12, step 1$95,694$45.85 an hour
GS-13, step 1$113,792$54.52 an hour
GS-15, step 10$191,900$91.95 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $28,263 | $29,212 | $30,150 | $31,087 | $32,024 | $32,573 | $33,504 | $34,441 | $34,478 | $35,354 |
| GS-2 | $31,780 | $32,536 | $33,589 | $34,478 | $34,868 | $35,894 | $36,920 | $37,945 | $38,971 | $39,997 |
| GS-3 | $34,676 | $35,832 | $36,988 | $38,143 | $39,299 | $40,455 | $41,610 | $42,766 | $43,922 | $45,077 |
| GS-4 | $38,925 | $40,222 | $41,519 | $42,816 | $44,113 | $45,410 | $46,707 | $48,004 | $49,301 | $50,599 |
| GS-5 | $43,550 | $45,001 | $46,453 | $47,904 | $49,355 | $50,807 | $52,258 | $53,709 | $55,161 | $56,612 |
| GS-6 | $48,547 | $50,165 | $51,784 | $53,402 | $55,021 | $56,639 | $58,258 | $59,876 | $61,494 | $63,113 |
| GS-7 | $53,947 | $55,746 | $57,544 | $59,343 | $61,141 | $62,939 | $64,738 | $66,536 | $68,335 | $70,133 |
| GS-8 | $59,744 | $61,735 | $63,726 | $65,717 | $67,709 | $69,700 | $71,691 | $73,682 | $75,674 | $77,665 |
| GS-9 | $65,987 | $68,187 | $70,386 | $72,586 | $74,785 | $76,985 | $79,184 | $81,384 | $83,583 | $85,783 |
| GS-10 | $72,667 | $75,089 | $77,511 | $79,932 | $82,354 | $84,776 | $87,198 | $89,620 | $92,042 | $94,464 |
| GS-11 | $79,839 | $82,500 | $85,161 | $87,822 | $90,482 | $93,143 | $95,804 | $98,465 | $101,126 | $103,787 |
| GS-12 | $95,694 | $98,883 | $102,073 | $105,262 | $108,451 | $111,641 | $114,830 | $118,019 | $121,209 | $124,398 |
| GS-13 | $113,792 | $117,586 | $121,379 | $125,173 | $128,967 | $132,760 | $136,554 | $140,347 | $144,141 | $147,934 |
| GS-14 | $134,468 | $138,951 | $143,434 | $147,916 | $152,399 | $156,881 | $161,364 | $165,846 | $170,329 | $174,811 |
| GS-15 | $158,169 | $163,441 | $168,713 | $173,985 | $179,257 | $184,528 | $189,800 | $191,900 | $191,900 | $191,900 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%