← GS pay tables2024 · Locality pay
2024 GS pay in Rochester, NY
General Schedule pay for the Rochester-Batavia-Seneca Falls, NY locality pay area in 2024: base pay plus 17.35% locality pay, capped at $191,900.
GS-7, step 1$49,247$23.60 an hour
GS-9, step 1$60,238$28.86 an hour
GS-11, step 1$72,883$34.92 an hour
GS-12, step 1$87,357$41.86 an hour
GS-13, step 1$103,878$49.77 an hour
GS-15, step 10$187,701$89.94 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $25,801 | $26,667 | $27,523 | $28,379 | $29,234 | $29,735 | $30,585 | $31,440 | $31,474 | $32,274 |
| GS-2 | $29,011 | $29,701 | $30,662 | $31,474 | $31,830 | $32,766 | $33,703 | $34,639 | $35,576 | $36,512 |
| GS-3 | $31,655 | $32,710 | $33,765 | $34,820 | $35,875 | $36,930 | $37,985 | $39,040 | $40,095 | $41,150 |
| GS-4 | $35,534 | $36,718 | $37,902 | $39,086 | $40,270 | $41,454 | $42,638 | $43,822 | $45,006 | $46,190 |
| GS-5 | $39,756 | $41,081 | $42,406 | $43,730 | $45,055 | $46,380 | $47,705 | $49,030 | $50,355 | $51,680 |
| GS-6 | $44,317 | $45,795 | $47,272 | $48,750 | $50,227 | $51,704 | $53,182 | $54,659 | $56,137 | $57,614 |
| GS-7 | $49,247 | $50,889 | $52,531 | $54,172 | $55,814 | $57,456 | $59,097 | $60,739 | $62,381 | $64,023 |
| GS-8 | $54,538 | $56,356 | $58,174 | $59,992 | $61,809 | $63,627 | $65,445 | $67,263 | $69,080 | $70,898 |
| GS-9 | $60,238 | $62,246 | $64,254 | $66,262 | $68,270 | $70,277 | $72,285 | $74,293 | $76,301 | $78,309 |
| GS-10 | $66,336 | $68,546 | $70,757 | $72,968 | $75,179 | $77,390 | $79,601 | $81,812 | $84,023 | $86,233 |
| GS-11 | $72,883 | $75,312 | $77,741 | $80,170 | $82,599 | $85,028 | $87,457 | $89,887 | $92,316 | $94,745 |
| GS-12 | $87,357 | $90,268 | $93,179 | $96,091 | $99,002 | $101,914 | $104,825 | $107,737 | $110,648 | $113,560 |
| GS-13 | $103,878 | $107,341 | $110,804 | $114,267 | $117,730 | $121,193 | $124,656 | $128,119 | $131,582 | $135,045 |
| GS-14 | $122,753 | $126,845 | $130,937 | $135,029 | $139,121 | $143,213 | $147,305 | $151,397 | $155,489 | $159,581 |
| GS-15 | $144,389 | $149,201 | $154,014 | $158,826 | $163,639 | $168,451 | $173,264 | $178,076 | $182,889 | $187,701 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%