← GS pay tables2024 · Locality pay
2024 GS pay in Virginia Beach, VA
General Schedule pay for the Virginia Beach-Norfolk, VA-NC locality pay area in 2024: base pay plus 18.46% locality pay, capped at $191,900.
GS-7, step 1$49,713$23.82 an hour
GS-9, step 1$60,808$29.14 an hour
GS-11, step 1$73,572$35.25 an hour
GS-12, step 1$88,183$42.25 an hour
GS-13, step 1$104,861$50.24 an hour
GS-15, step 10$189,477$90.79 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,045 | $26,919 | $27,784 | $28,647 | $29,511 | $30,017 | $30,874 | $31,738 | $31,772 | $32,579 |
| GS-2 | $29,286 | $29,982 | $30,952 | $31,772 | $32,131 | $33,076 | $34,022 | $34,967 | $35,912 | $36,858 |
| GS-3 | $31,955 | $33,020 | $34,084 | $35,149 | $36,214 | $37,279 | $38,344 | $39,409 | $40,474 | $41,539 |
| GS-4 | $35,870 | $37,065 | $38,260 | $39,455 | $40,651 | $41,846 | $43,041 | $44,237 | $45,432 | $46,627 |
| GS-5 | $40,132 | $41,469 | $42,807 | $44,144 | $45,482 | $46,819 | $48,156 | $49,494 | $50,831 | $52,169 |
| GS-6 | $44,736 | $46,228 | $47,719 | $49,211 | $50,702 | $52,193 | $53,685 | $55,176 | $56,668 | $58,159 |
| GS-7 | $49,713 | $51,370 | $53,027 | $54,685 | $56,342 | $57,999 | $59,656 | $61,314 | $62,971 | $64,628 |
| GS-8 | $55,054 | $56,889 | $58,724 | $60,559 | $62,394 | $64,229 | $66,064 | $67,899 | $69,734 | $71,569 |
| GS-9 | $60,808 | $62,835 | $64,862 | $66,888 | $68,915 | $70,942 | $72,969 | $74,996 | $77,023 | $79,050 |
| GS-10 | $66,963 | $69,195 | $71,427 | $73,658 | $75,890 | $78,122 | $80,354 | $82,586 | $84,817 | $87,049 |
| GS-11 | $73,572 | $76,024 | $78,476 | $80,928 | $83,380 | $85,833 | $88,285 | $90,737 | $93,189 | $95,641 |
| GS-12 | $88,183 | $91,122 | $94,061 | $97,000 | $99,939 | $102,878 | $105,817 | $108,756 | $111,695 | $114,634 |
| GS-13 | $104,861 | $108,357 | $111,852 | $115,348 | $118,844 | $122,340 | $125,835 | $129,331 | $132,827 | $136,323 |
| GS-14 | $123,914 | $128,045 | $132,175 | $136,306 | $140,437 | $144,567 | $148,698 | $152,829 | $156,960 | $161,090 |
| GS-15 | $145,754 | $150,612 | $155,470 | $160,329 | $165,187 | $170,045 | $174,903 | $179,761 | $184,619 | $189,477 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2024 pay tables.
Other 2024 localities
Rest of U.S.+16.82%Alaska+31.96%Albany, NY+20.25%Albuquerque, NM+18.05%Atlanta, GA+23.45%Austin, TX+19.99%Birmingham, AL+17.91%Boston, MA+31.97%Buffalo, NY+21.99%Burlington, VT+18.97%Charlotte, NC+19.26%Chicago, IL+30.41%Cincinnati, OH+21.69%Cleveland, OH+22.01%Colorado Springs, CO+19.73%Columbus, OH+21.80%Corpus Christi, TX+17.40%Dallas, TX+26.91%Davenport, IA+18.66%Dayton, OH+21.14%Denver, CO+29.88%Des Moines, IA+17.68%Detroit, MI+28.82%Fresno, CA+17.15%Harrisburg, PA+19.10%Hartford, CT+31.62%Hawaii+21.79%Houston, TX+34.72%Huntsville, AL+21.48%Indianapolis, IN+17.89%Kansas City, MO+18.65%Laredo, TX+21.33%Las Vegas, NV+19.23%Los Angeles, CA+35.84%Miami, FL+24.42%Milwaukee, WI+22.15%Minneapolis, MN+27.15%New York, NY+37.24%Omaha, NE+17.94%Palm Bay, FL+17.60%Philadelphia, PA+28.55%Phoenix, AZ+22.02%Pittsburgh, PA+20.78%Portland, OR+25.66%Raleigh, NC+21.90%Reno, NV+17.11%Richmond, VA+21.91%Rochester, NY+17.35%Sacramento, CA+29.16%San Antonio, TX+18.49%San Diego, CA+33.05%San Jose, CA+45.41%Seattle, WA+30.81%Spokane, WA+17.18%St. Louis, MO+19.63%Tucson, AZ+18.92%Virginia Beach, VA+18.46%Washington, DC+33.26%