← GS pay tables2025 · Locality pay
2025 GS pay in Austin, TX
General Schedule pay for the Austin-Round Rock-Georgetown, TX locality pay area in 2025: base pay plus 20.35% locality pay, capped at $195,200.
GS-7, step 1$51,364$24.61 an hour
GS-9, step 1$62,829$30.10 an hour
GS-11, step 1$76,017$36.42 an hour
GS-12, step 1$91,112$43.66 an hour
GS-13, step 1$108,345$51.91 an hour
GS-15, step 10$195,200$93.53 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,910 | $27,813 | $28,707 | $29,599 | $30,492 | $31,014 | $31,900 | $32,792 | $32,828 | $33,662 |
| GS-2 | $30,258 | $30,978 | $31,981 | $32,828 | $33,196 | $34,172 | $35,148 | $36,124 | $37,100 | $38,076 |
| GS-3 | $33,017 | $34,117 | $35,217 | $36,317 | $37,417 | $38,517 | $39,617 | $40,717 | $41,817 | $42,917 |
| GS-4 | $37,062 | $38,298 | $39,534 | $40,770 | $42,006 | $43,242 | $44,478 | $45,714 | $46,950 | $48,186 |
| GS-5 | $41,465 | $42,847 | $44,229 | $45,610 | $46,992 | $48,373 | $49,755 | $51,137 | $52,518 | $53,900 |
| GS-6 | $46,223 | $47,763 | $49,304 | $50,844 | $52,385 | $53,925 | $55,466 | $57,006 | $58,547 | $60,087 |
| GS-7 | $51,364 | $53,077 | $54,789 | $56,502 | $58,214 | $59,927 | $61,640 | $63,352 | $65,065 | $66,777 |
| GS-8 | $56,883 | $58,780 | $60,677 | $62,574 | $64,470 | $66,367 | $68,264 | $70,160 | $72,057 | $73,954 |
| GS-9 | $62,829 | $64,923 | $67,017 | $69,111 | $71,205 | $73,299 | $75,393 | $77,487 | $79,581 | $81,676 |
| GS-10 | $69,188 | $71,494 | $73,800 | $76,106 | $78,412 | $80,718 | $83,023 | $85,329 | $87,635 | $89,941 |
| GS-11 | $76,017 | $78,550 | $81,083 | $83,617 | $86,150 | $88,684 | $91,217 | $93,750 | $96,284 | $98,817 |
| GS-12 | $91,112 | $94,150 | $97,187 | $100,225 | $103,263 | $106,300 | $109,338 | $112,376 | $115,413 | $118,451 |
| GS-13 | $108,345 | $111,957 | $115,568 | $119,180 | $122,792 | $126,404 | $130,015 | $133,627 | $137,239 | $140,850 |
| GS-14 | $128,031 | $132,298 | $136,566 | $140,834 | $145,101 | $149,369 | $153,636 | $157,904 | $162,172 | $166,439 |
| GS-15 | $150,598 | $155,617 | $160,637 | $165,657 | $170,677 | $175,697 | $180,716 | $185,736 | $190,756 | $195,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2025 pay tables.
Other 2025 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%