← GS pay tables2025 · Locality pay
2025 GS pay in New York, NY
General Schedule pay for the New York-Newark, NY-NJ-CT-PA locality pay area in 2025: base pay plus 37.95% locality pay, capped at $195,200.
GS-7, step 1$58,876$28.21 an hour
GS-9, step 1$72,017$34.51 an hour
GS-11, step 1$87,133$41.75 an hour
GS-12, step 1$104,436$50.04 an hour
GS-13, step 1$124,189$59.51 an hour
GS-15, step 10$195,200$93.53 an hour
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $30,846 | $31,880 | $32,905 | $33,927 | $34,951 | $35,550 | $36,565 | $37,587 | $37,629 | $38,585 |
| GS-2 | $34,683 | $35,508 | $36,657 | $37,629 | $38,051 | $39,170 | $40,288 | $41,407 | $42,526 | $43,645 |
| GS-3 | $37,845 | $39,106 | $40,367 | $41,628 | $42,889 | $44,150 | $45,410 | $46,671 | $47,932 | $49,193 |
| GS-4 | $42,482 | $43,898 | $45,315 | $46,732 | $48,149 | $49,565 | $50,982 | $52,399 | $53,816 | $55,232 |
| GS-5 | $47,529 | $49,113 | $50,697 | $52,280 | $53,864 | $55,448 | $57,031 | $58,615 | $60,199 | $61,782 |
| GS-6 | $52,982 | $54,748 | $56,514 | $58,280 | $60,045 | $61,811 | $63,577 | $65,343 | $67,109 | $68,874 |
| GS-7 | $58,876 | $60,839 | $62,802 | $64,765 | $66,728 | $68,691 | $70,654 | $72,617 | $74,580 | $76,543 |
| GS-8 | $65,202 | $67,376 | $69,550 | $71,724 | $73,898 | $76,073 | $78,247 | $80,421 | $82,595 | $84,769 |
| GS-9 | $72,017 | $74,417 | $76,817 | $79,218 | $81,618 | $84,018 | $86,419 | $88,819 | $91,219 | $93,620 |
| GS-10 | $79,306 | $81,949 | $84,592 | $87,235 | $89,879 | $92,522 | $95,165 | $97,808 | $100,451 | $103,094 |
| GS-11 | $87,133 | $90,037 | $92,941 | $95,845 | $98,749 | $101,653 | $104,556 | $107,460 | $110,364 | $113,268 |
| GS-12 | $104,436 | $107,918 | $111,400 | $114,882 | $118,364 | $121,846 | $125,328 | $128,809 | $132,291 | $135,773 |
| GS-13 | $124,189 | $128,329 | $132,469 | $136,609 | $140,749 | $144,889 | $149,029 | $153,169 | $157,309 | $161,448 |
| GS-14 | $146,754 | $151,646 | $156,537 | $161,429 | $166,321 | $171,213 | $176,104 | $180,996 | $185,888 | $190,779 |
| GS-15 | $172,621 | $178,375 | $184,129 | $189,883 | $195,200 | $195,200 | $195,200 | $195,200 | $195,200 | $195,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2025 pay tables.
Other 2025 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%