← GS pay tables2026 · Locality pay
2026 GS pay in Albany, NY
General Schedule pay for the Albany-Schenectady, NY-MA locality pay area in 2026: base pay plus 20.77% locality pay, capped at $197,200.
GS-7, step 1$52,059$24.94 an hour
GS-9, step 1$63,678$30.51 an hour
GS-11, step 1$77,045$36.92 an hour
GS-12, step 1$92,344$44.25 an hour
GS-13, step 1$109,810$52.62 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,275 | $28,189 | $29,096 | $29,999 | $30,904 | $31,434 | $32,331 | $33,235 | $33,272 | $34,115 |
| GS-2 | $30,667 | $31,397 | $32,413 | $33,272 | $33,644 | $34,633 | $35,622 | $36,611 | $37,601 | $38,590 |
| GS-3 | $33,463 | $34,579 | $35,695 | $36,811 | $37,927 | $39,043 | $40,158 | $41,274 | $42,390 | $43,506 |
| GS-4 | $37,563 | $38,815 | $40,068 | $41,320 | $42,573 | $43,825 | $45,077 | $46,330 | $47,582 | $48,835 |
| GS-5 | $42,027 | $43,428 | $44,829 | $46,230 | $47,630 | $49,031 | $50,432 | $51,833 | $53,234 | $54,635 |
| GS-6 | $46,848 | $48,409 | $49,971 | $51,533 | $53,094 | $54,656 | $56,217 | $57,779 | $59,340 | $60,902 |
| GS-7 | $52,059 | $53,795 | $55,530 | $57,266 | $59,001 | $60,736 | $62,472 | $64,207 | $65,943 | $67,678 |
| GS-8 | $57,653 | $59,575 | $61,496 | $63,418 | $65,339 | $67,260 | $69,182 | $71,103 | $73,025 | $74,946 |
| GS-9 | $63,678 | $65,802 | $67,925 | $70,048 | $72,171 | $74,294 | $76,417 | $78,540 | $80,663 | $82,787 |
| GS-10 | $70,124 | $72,461 | $74,798 | $77,135 | $79,471 | $81,808 | $84,145 | $86,482 | $88,819 | $91,156 |
| GS-11 | $77,045 | $79,614 | $82,183 | $84,752 | $87,320 | $89,889 | $92,458 | $95,027 | $97,595 | $100,164 |
| GS-12 | $92,344 | $95,423 | $98,501 | $101,580 | $104,658 | $107,737 | $110,815 | $113,893 | $116,972 | $120,050 |
| GS-13 | $109,810 | $113,471 | $117,131 | $120,792 | $124,452 | $128,113 | $131,773 | $135,434 | $139,094 | $142,755 |
| GS-14 | $129,763 | $134,089 | $138,414 | $142,740 | $147,066 | $151,392 | $155,718 | $160,044 | $164,370 | $168,696 |
| GS-15 | $152,634 | $157,722 | $162,810 | $167,898 | $172,986 | $178,074 | $183,162 | $188,250 | $193,338 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%