← GS pay tables2026 · Locality pay
2026 GS pay in Albuquerque, NM
General Schedule pay for the Albuquerque-Santa Fe-Las Vegas, NM locality pay area in 2026: base pay plus 18.33% locality pay, capped at $197,200.
GS-7, step 1$51,007$24.44 an hour
GS-9, step 1$62,392$29.90 an hour
GS-11, step 1$75,489$36.17 an hour
GS-12, step 1$90,479$43.35 an hour
GS-13, step 1$107,592$51.55 an hour
GS-15, step 10$194,417$93.16 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,724 | $27,619 | $28,508 | $29,393 | $30,279 | $30,799 | $31,678 | $32,563 | $32,600 | $33,426 |
| GS-2 | $30,048 | $30,762 | $31,759 | $32,600 | $32,964 | $33,933 | $34,903 | $35,872 | $36,841 | $37,810 |
| GS-3 | $32,787 | $33,880 | $34,974 | $36,067 | $37,160 | $38,254 | $39,347 | $40,440 | $41,534 | $42,627 |
| GS-4 | $36,804 | $38,031 | $39,258 | $40,485 | $41,713 | $42,940 | $44,167 | $45,394 | $46,621 | $47,848 |
| GS-5 | $41,178 | $42,550 | $43,923 | $45,296 | $46,668 | $48,041 | $49,413 | $50,786 | $52,159 | $53,531 |
| GS-6 | $45,901 | $47,431 | $48,961 | $50,491 | $52,021 | $53,551 | $55,081 | $56,611 | $58,141 | $59,671 |
| GS-7 | $51,007 | $52,708 | $54,408 | $56,109 | $57,809 | $59,509 | $61,210 | $62,910 | $64,611 | $66,311 |
| GS-8 | $56,488 | $58,371 | $60,254 | $62,136 | $64,019 | $65,902 | $67,784 | $69,667 | $71,549 | $73,432 |
| GS-9 | $62,392 | $64,472 | $66,552 | $68,633 | $70,713 | $72,793 | $74,873 | $76,954 | $79,034 | $81,114 |
| GS-10 | $68,707 | $70,997 | $73,287 | $75,576 | $77,866 | $80,156 | $82,445 | $84,735 | $87,025 | $89,314 |
| GS-11 | $75,489 | $78,006 | $80,522 | $83,039 | $85,556 | $88,073 | $90,590 | $93,107 | $95,624 | $98,141 |
| GS-12 | $90,479 | $93,495 | $96,511 | $99,527 | $102,544 | $105,560 | $108,576 | $111,592 | $114,609 | $117,625 |
| GS-13 | $107,592 | $111,178 | $114,765 | $118,351 | $121,938 | $125,524 | $129,111 | $132,698 | $136,284 | $139,871 |
| GS-14 | $127,141 | $131,379 | $135,618 | $139,857 | $144,095 | $148,334 | $152,572 | $156,811 | $161,049 | $165,288 |
| GS-15 | $149,550 | $154,535 | $159,521 | $164,506 | $169,491 | $174,476 | $179,462 | $184,447 | $189,432 | $194,417 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%