← GS pay tables2026 · Locality pay
2026 GS pay in Austin, TX
General Schedule pay for the Austin-Round Rock-Georgetown, TX locality pay area in 2026: base pay plus 20.35% locality pay, capped at $197,200.
GS-7, step 1$51,878$24.86 an hour
GS-9, step 1$63,457$30.41 an hour
GS-11, step 1$76,777$36.79 an hour
GS-12, step 1$92,023$44.09 an hour
GS-13, step 1$109,428$52.43 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,180 | $28,091 | $28,995 | $29,895 | $30,796 | $31,325 | $32,219 | $33,119 | $33,156 | $33,996 |
| GS-2 | $30,560 | $31,287 | $32,301 | $33,156 | $33,527 | $34,513 | $35,498 | $36,484 | $37,470 | $38,455 |
| GS-3 | $33,347 | $34,459 | $35,571 | $36,683 | $37,795 | $38,907 | $40,019 | $41,131 | $42,243 | $43,355 |
| GS-4 | $37,432 | $38,680 | $39,929 | $41,177 | $42,425 | $43,673 | $44,921 | $46,169 | $47,417 | $48,665 |
| GS-5 | $41,881 | $43,277 | $44,673 | $46,069 | $47,465 | $48,861 | $50,257 | $51,653 | $53,049 | $54,445 |
| GS-6 | $46,685 | $48,241 | $49,797 | $51,353 | $52,909 | $54,466 | $56,022 | $57,578 | $59,134 | $60,690 |
| GS-7 | $51,878 | $53,608 | $55,337 | $57,066 | $58,796 | $60,525 | $62,255 | $63,984 | $65,714 | $67,443 |
| GS-8 | $57,453 | $59,367 | $61,282 | $63,197 | $65,112 | $67,027 | $68,941 | $70,856 | $72,771 | $74,686 |
| GS-9 | $63,457 | $65,573 | $67,688 | $69,804 | $71,920 | $74,036 | $76,151 | $78,267 | $80,383 | $82,499 |
| GS-10 | $69,880 | $72,209 | $74,538 | $76,866 | $79,195 | $81,524 | $83,853 | $86,181 | $88,510 | $90,839 |
| GS-11 | $76,777 | $79,337 | $81,897 | $84,457 | $87,017 | $89,577 | $92,136 | $94,696 | $97,256 | $99,816 |
| GS-12 | $92,023 | $95,091 | $98,159 | $101,226 | $104,294 | $107,362 | $110,430 | $113,497 | $116,565 | $119,633 |
| GS-13 | $109,428 | $113,076 | $116,724 | $120,372 | $124,019 | $127,667 | $131,315 | $134,963 | $138,611 | $142,259 |
| GS-14 | $129,311 | $133,622 | $137,933 | $142,244 | $146,555 | $150,866 | $155,177 | $159,488 | $163,799 | $168,110 |
| GS-15 | $152,103 | $157,173 | $162,244 | $167,314 | $172,385 | $177,455 | $182,525 | $187,596 | $192,666 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%