← GS pay tables2026 · Locality pay
2026 GS pay in Cleveland, OH
General Schedule pay for the Cleveland-Akron-Canton, OH-PA locality pay area in 2026: base pay plus 22.23% locality pay, capped at $197,200.
GS-7, step 1$52,688$25.25 an hour
GS-9, step 1$64,448$30.88 an hour
GS-11, step 1$77,977$37.36 an hour
GS-12, step 1$93,461$44.78 an hour
GS-13, step 1$111,138$53.25 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,604 | $28,530 | $29,448 | $30,362 | $31,277 | $31,814 | $32,722 | $33,636 | $33,674 | $34,528 |
| GS-2 | $31,038 | $31,776 | $32,805 | $33,674 | $34,051 | $35,052 | $36,053 | $37,054 | $38,055 | $39,056 |
| GS-3 | $33,867 | $34,997 | $36,126 | $37,256 | $38,385 | $39,515 | $40,644 | $41,773 | $42,903 | $44,032 |
| GS-4 | $38,017 | $39,285 | $40,552 | $41,820 | $43,087 | $44,355 | $45,622 | $46,890 | $48,157 | $49,425 |
| GS-5 | $42,535 | $43,953 | $45,371 | $46,788 | $48,206 | $49,624 | $51,042 | $52,460 | $53,878 | $55,296 |
| GS-6 | $47,414 | $48,995 | $50,575 | $52,156 | $53,736 | $55,316 | $56,897 | $58,477 | $60,058 | $61,638 |
| GS-7 | $52,688 | $54,445 | $56,201 | $57,958 | $59,714 | $61,471 | $63,227 | $64,984 | $66,740 | $68,496 |
| GS-8 | $58,350 | $60,295 | $62,240 | $64,184 | $66,129 | $68,074 | $70,018 | $71,963 | $73,908 | $75,852 |
| GS-9 | $64,448 | $66,597 | $68,746 | $70,895 | $73,043 | $75,192 | $77,341 | $79,490 | $81,639 | $83,787 |
| GS-10 | $70,972 | $73,337 | $75,702 | $78,067 | $80,432 | $82,797 | $85,163 | $87,528 | $89,893 | $92,258 |
| GS-11 | $77,977 | $80,576 | $83,176 | $85,776 | $88,376 | $90,976 | $93,576 | $96,175 | $98,775 | $101,375 |
| GS-12 | $93,461 | $96,576 | $99,692 | $102,808 | $105,923 | $109,039 | $112,155 | $115,270 | $118,386 | $121,502 |
| GS-13 | $111,138 | $114,842 | $118,547 | $122,252 | $125,957 | $129,662 | $133,366 | $137,071 | $140,776 | $144,481 |
| GS-14 | $131,331 | $135,710 | $140,088 | $144,466 | $148,844 | $153,223 | $157,601 | $161,979 | $166,357 | $170,736 |
| GS-15 | $154,479 | $159,629 | $164,778 | $169,928 | $175,077 | $180,227 | $185,376 | $190,526 | $195,676 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%