← GS pay tables2026 · Locality pay
2026 GS pay in Colorado Springs, CO
General Schedule pay for the Colorado Springs, CO locality pay area in 2026: base pay plus 20.15% locality pay, capped at $197,200.
GS-7, step 1$51,792$24.82 an hour
GS-9, step 1$63,351$30.36 an hour
GS-11, step 1$76,650$36.73 an hour
GS-12, step 1$91,870$44.02 an hour
GS-13, step 1$109,246$52.35 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,135 | $28,044 | $28,947 | $29,845 | $30,745 | $31,273 | $32,165 | $33,064 | $33,101 | $33,940 |
| GS-2 | $30,510 | $31,235 | $32,247 | $33,101 | $33,471 | $34,455 | $35,439 | $36,423 | $37,408 | $38,392 |
| GS-3 | $33,291 | $34,401 | $35,512 | $36,622 | $37,732 | $38,842 | $39,952 | $41,062 | $42,173 | $43,283 |
| GS-4 | $37,370 | $38,616 | $39,862 | $41,108 | $42,354 | $43,600 | $44,846 | $46,092 | $47,338 | $48,584 |
| GS-5 | $41,811 | $43,205 | $44,598 | $45,992 | $47,386 | $48,780 | $50,173 | $51,567 | $52,961 | $54,355 |
| GS-6 | $46,607 | $48,161 | $49,714 | $51,268 | $52,822 | $54,375 | $55,929 | $57,482 | $59,036 | $60,589 |
| GS-7 | $51,792 | $53,518 | $55,245 | $56,972 | $58,698 | $60,425 | $62,151 | $63,878 | $65,604 | $67,331 |
| GS-8 | $57,357 | $59,269 | $61,180 | $63,092 | $65,004 | $66,915 | $68,827 | $70,738 | $72,650 | $74,561 |
| GS-9 | $63,351 | $65,464 | $67,576 | $69,688 | $71,800 | $73,913 | $76,025 | $78,137 | $80,249 | $82,362 |
| GS-10 | $69,764 | $72,089 | $74,414 | $76,739 | $79,064 | $81,388 | $83,713 | $86,038 | $88,363 | $90,688 |
| GS-11 | $76,650 | $79,205 | $81,761 | $84,316 | $86,872 | $89,428 | $91,983 | $94,539 | $97,094 | $99,650 |
| GS-12 | $91,870 | $94,933 | $97,996 | $101,058 | $104,121 | $107,183 | $110,246 | $113,309 | $116,371 | $119,434 |
| GS-13 | $109,246 | $112,888 | $116,530 | $120,172 | $123,813 | $127,455 | $131,097 | $134,739 | $138,380 | $142,022 |
| GS-14 | $129,096 | $133,400 | $137,704 | $142,008 | $146,311 | $150,615 | $154,919 | $159,223 | $163,527 | $167,830 |
| GS-15 | $151,850 | $156,912 | $161,974 | $167,036 | $172,098 | $177,160 | $182,222 | $187,284 | $192,346 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%