← GS pay tables2026 · Locality pay
2026 GS pay in Corpus Christi, TX
General Schedule pay for the Corpus Christi-Kingsville-Alice, TX locality pay area in 2026: base pay plus 17.63% locality pay, capped at $197,200.
GS-7, step 1$50,706$24.30 an hour
GS-9, step 1$62,023$29.72 an hour
GS-11, step 1$75,042$35.96 an hour
GS-12, step 1$89,943$43.10 an hour
GS-13, step 1$106,955$51.25 an hour
GS-15, step 10$193,267$92.61 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,566 | $27,456 | $28,339 | $29,219 | $30,100 | $30,617 | $31,491 | $32,371 | $32,407 | $33,228 |
| GS-2 | $29,870 | $30,580 | $31,571 | $32,407 | $32,769 | $33,733 | $34,696 | $35,660 | $36,623 | $37,586 |
| GS-3 | $32,593 | $33,680 | $34,767 | $35,854 | $36,941 | $38,027 | $39,114 | $40,201 | $41,288 | $42,375 |
| GS-4 | $36,586 | $37,806 | $39,026 | $40,246 | $41,466 | $42,686 | $43,905 | $45,125 | $46,345 | $47,565 |
| GS-5 | $40,934 | $42,299 | $43,663 | $45,028 | $46,392 | $47,757 | $49,121 | $50,486 | $51,850 | $53,215 |
| GS-6 | $45,630 | $47,151 | $48,672 | $50,193 | $51,714 | $53,235 | $54,756 | $56,277 | $57,798 | $59,318 |
| GS-7 | $50,706 | $52,396 | $54,086 | $55,777 | $57,467 | $59,157 | $60,848 | $62,538 | $64,228 | $65,919 |
| GS-8 | $56,154 | $58,026 | $59,897 | $61,769 | $63,640 | $65,512 | $67,383 | $69,255 | $71,126 | $72,998 |
| GS-9 | $62,023 | $64,091 | $66,159 | $68,227 | $70,295 | $72,362 | $74,430 | $76,498 | $78,566 | $80,634 |
| GS-10 | $68,301 | $70,577 | $72,853 | $75,129 | $77,405 | $79,681 | $81,958 | $84,234 | $86,510 | $88,786 |
| GS-11 | $75,042 | $77,544 | $80,046 | $82,548 | $85,050 | $87,552 | $90,054 | $92,556 | $95,058 | $97,560 |
| GS-12 | $89,943 | $92,942 | $95,940 | $98,939 | $101,937 | $104,935 | $107,934 | $110,932 | $113,931 | $116,929 |
| GS-13 | $106,955 | $110,520 | $114,086 | $117,651 | $121,217 | $124,782 | $128,347 | $131,913 | $135,478 | $139,043 |
| GS-14 | $126,389 | $130,602 | $134,816 | $139,029 | $143,243 | $147,456 | $151,670 | $155,883 | $160,097 | $164,310 |
| GS-15 | $148,665 | $153,621 | $158,577 | $163,533 | $168,489 | $173,444 | $178,400 | $183,356 | $188,312 | $193,267 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%