← GS pay tables2026 · Locality pay
2026 GS pay in Denver, CO
General Schedule pay for the Denver-Aurora, CO locality pay area in 2026: base pay plus 30.52% locality pay, capped at $197,200.
GS-7, step 1$56,262$26.96 an hour
GS-9, step 1$68,819$32.98 an hour
GS-11, step 1$83,265$39.90 an hour
GS-12, step 1$99,800$47.82 an hour
GS-13, step 1$118,675$56.86 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $29,477 | $30,465 | $31,445 | $32,421 | $33,399 | $33,972 | $34,942 | $35,918 | $35,958 | $36,869 |
| GS-2 | $33,143 | $33,931 | $35,030 | $35,958 | $36,360 | $37,429 | $38,498 | $39,567 | $40,636 | $41,705 |
| GS-3 | $36,164 | $37,370 | $38,576 | $39,782 | $40,989 | $42,195 | $43,401 | $44,607 | $45,813 | $47,019 |
| GS-4 | $40,596 | $41,949 | $43,303 | $44,656 | $46,010 | $47,363 | $48,717 | $50,070 | $51,424 | $52,777 |
| GS-5 | $45,420 | $46,934 | $48,448 | $49,962 | $51,476 | $52,990 | $54,504 | $56,018 | $57,532 | $59,046 |
| GS-6 | $50,630 | $52,318 | $54,005 | $55,693 | $57,381 | $59,068 | $60,756 | $62,443 | $64,131 | $65,819 |
| GS-7 | $56,262 | $58,138 | $60,013 | $61,889 | $63,764 | $65,640 | $67,515 | $69,391 | $71,267 | $73,142 |
| GS-8 | $62,308 | $64,384 | $66,461 | $68,537 | $70,614 | $72,691 | $74,767 | $76,844 | $78,920 | $80,997 |
| GS-9 | $68,819 | $71,114 | $73,408 | $75,703 | $77,997 | $80,292 | $82,587 | $84,881 | $87,176 | $89,470 |
| GS-10 | $75,785 | $78,311 | $80,836 | $83,362 | $85,887 | $88,413 | $90,939 | $93,464 | $95,990 | $98,515 |
| GS-11 | $83,265 | $86,041 | $88,818 | $91,594 | $94,370 | $97,146 | $99,922 | $102,698 | $105,475 | $108,251 |
| GS-12 | $99,800 | $103,126 | $106,453 | $109,780 | $113,107 | $116,434 | $119,761 | $123,088 | $126,415 | $129,742 |
| GS-13 | $118,675 | $122,631 | $126,587 | $130,543 | $134,500 | $138,456 | $142,412 | $146,368 | $150,324 | $154,280 |
| GS-14 | $140,239 | $144,914 | $149,589 | $154,264 | $158,939 | $163,615 | $168,290 | $172,965 | $177,640 | $182,316 |
| GS-15 | $164,956 | $170,455 | $175,954 | $181,453 | $186,952 | $192,450 | $197,200 | $197,200 | $197,200 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%