← GS pay tables2026 · Locality pay
2026 GS pay in Houston, TX
General Schedule pay for the Houston-The Woodlands, TX locality pay area in 2026: base pay plus 35.00% locality pay, capped at $197,200.
GS-7, step 1$58,193$27.88 an hour
GS-9, step 1$71,181$34.11 an hour
GS-11, step 1$86,123$41.27 an hour
GS-12, step 1$103,225$49.46 an hour
GS-13, step 1$122,749$58.82 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $30,488 | $31,510 | $32,524 | $33,534 | $34,545 | $35,138 | $36,141 | $37,151 | $37,193 | $38,135 |
| GS-2 | $34,281 | $35,096 | $36,233 | $37,193 | $37,608 | $38,714 | $39,820 | $40,925 | $42,031 | $43,137 |
| GS-3 | $37,406 | $38,653 | $39,901 | $41,148 | $42,395 | $43,643 | $44,890 | $46,138 | $47,385 | $48,632 |
| GS-4 | $41,989 | $43,389 | $44,789 | $46,189 | $47,589 | $48,989 | $50,389 | $51,789 | $53,189 | $54,589 |
| GS-5 | $46,979 | $48,545 | $50,111 | $51,677 | $53,243 | $54,809 | $56,375 | $57,941 | $59,507 | $61,073 |
| GS-6 | $52,368 | $54,113 | $55,859 | $57,605 | $59,350 | $61,096 | $62,841 | $64,587 | $66,332 | $68,078 |
| GS-7 | $58,193 | $60,133 | $62,073 | $64,013 | $65,953 | $67,893 | $69,833 | $71,773 | $73,713 | $75,653 |
| GS-8 | $64,446 | $66,594 | $68,742 | $70,890 | $73,038 | $75,186 | $77,333 | $79,481 | $81,629 | $83,777 |
| GS-9 | $71,181 | $73,555 | $75,928 | $78,301 | $80,675 | $83,048 | $85,421 | $87,795 | $90,168 | $92,541 |
| GS-10 | $78,386 | $80,999 | $83,611 | $86,223 | $88,835 | $91,448 | $94,060 | $96,672 | $99,284 | $101,897 |
| GS-11 | $86,123 | $88,995 | $91,866 | $94,738 | $97,609 | $100,481 | $103,352 | $106,223 | $109,095 | $111,966 |
| GS-12 | $103,225 | $106,666 | $110,107 | $113,549 | $116,990 | $120,431 | $123,872 | $127,313 | $130,754 | $134,195 |
| GS-13 | $122,749 | $126,841 | $130,932 | $135,024 | $139,116 | $143,208 | $147,300 | $151,392 | $155,484 | $159,575 |
| GS-14 | $145,052 | $149,888 | $154,724 | $159,559 | $164,395 | $169,231 | $174,066 | $178,902 | $183,738 | $188,573 |
| GS-15 | $170,618 | $176,306 | $181,994 | $187,681 | $193,369 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%