← GS pay tables2026 · Locality pay
2026 GS pay in Laredo, TX
General Schedule pay for the Laredo, TX locality pay area in 2026: base pay plus 21.59% locality pay, capped at $197,200.
GS-7, step 1$52,413$25.11 an hour
GS-9, step 1$64,111$30.72 an hour
GS-11, step 1$77,568$37.17 an hour
GS-12, step 1$92,971$44.55 an hour
GS-13, step 1$110,556$52.97 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,460 | $28,380 | $29,293 | $30,203 | $31,114 | $31,647 | $32,551 | $33,460 | $33,498 | $34,347 |
| GS-2 | $30,875 | $31,610 | $32,634 | $33,498 | $33,873 | $34,868 | $35,864 | $36,860 | $37,856 | $38,852 |
| GS-3 | $33,690 | $34,814 | $35,937 | $37,061 | $38,184 | $39,308 | $40,431 | $41,555 | $42,678 | $43,802 |
| GS-4 | $37,818 | $39,079 | $40,340 | $41,601 | $42,862 | $44,123 | $45,383 | $46,644 | $47,905 | $49,166 |
| GS-5 | $42,312 | $43,723 | $45,133 | $46,543 | $47,954 | $49,364 | $50,775 | $52,185 | $53,596 | $55,006 |
| GS-6 | $47,166 | $48,738 | $50,310 | $51,882 | $53,455 | $55,027 | $56,599 | $58,171 | $59,743 | $61,315 |
| GS-7 | $52,413 | $54,160 | $55,907 | $57,654 | $59,402 | $61,149 | $62,896 | $64,643 | $66,391 | $68,138 |
| GS-8 | $58,045 | $59,979 | $61,914 | $63,848 | $65,783 | $67,717 | $69,652 | $71,586 | $73,521 | $75,455 |
| GS-9 | $64,111 | $66,248 | $68,386 | $70,523 | $72,661 | $74,799 | $76,936 | $79,074 | $81,211 | $83,349 |
| GS-10 | $70,600 | $72,953 | $75,306 | $77,658 | $80,011 | $82,364 | $84,717 | $87,069 | $89,422 | $91,775 |
| GS-11 | $77,568 | $80,155 | $82,741 | $85,327 | $87,913 | $90,499 | $93,086 | $95,672 | $98,258 | $100,844 |
| GS-12 | $92,971 | $96,071 | $99,170 | $102,269 | $105,369 | $108,468 | $111,567 | $114,667 | $117,766 | $120,865 |
| GS-13 | $110,556 | $114,241 | $117,926 | $121,612 | $125,297 | $128,983 | $132,668 | $136,353 | $140,039 | $143,724 |
| GS-14 | $130,644 | $134,999 | $139,354 | $143,710 | $148,065 | $152,420 | $156,776 | $161,131 | $165,486 | $169,842 |
| GS-15 | $153,670 | $158,793 | $163,915 | $169,038 | $174,161 | $179,283 | $184,406 | $189,528 | $194,651 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%