← GS pay tables2026 · Locality pay
2026 GS pay in Milwaukee, WI
General Schedule pay for the Milwaukee-Racine-Waukesha, WI locality pay area in 2026: base pay plus 22.42% locality pay, capped at $197,200.
GS-7, step 1$52,770$25.29 an hour
GS-9, step 1$64,548$30.93 an hour
GS-11, step 1$78,098$37.42 an hour
GS-12, step 1$93,606$44.85 an hour
GS-13, step 1$111,310$53.33 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,647 | $28,574 | $29,493 | $30,409 | $31,326 | $31,863 | $32,773 | $33,689 | $33,727 | $34,581 |
| GS-2 | $31,086 | $31,826 | $32,856 | $33,727 | $34,104 | $35,106 | $36,109 | $37,112 | $38,114 | $39,117 |
| GS-3 | $33,920 | $35,051 | $36,182 | $37,314 | $38,445 | $39,576 | $40,707 | $41,838 | $42,969 | $44,101 |
| GS-4 | $38,076 | $39,346 | $40,615 | $41,885 | $43,154 | $44,424 | $45,693 | $46,963 | $48,232 | $49,502 |
| GS-5 | $42,601 | $44,021 | $45,441 | $46,861 | $48,281 | $49,701 | $51,121 | $52,541 | $53,962 | $55,382 |
| GS-6 | $47,488 | $49,071 | $50,654 | $52,237 | $53,820 | $55,402 | $56,985 | $58,568 | $60,151 | $61,734 |
| GS-7 | $52,770 | $54,530 | $56,289 | $58,048 | $59,807 | $61,566 | $63,325 | $65,085 | $66,844 | $68,603 |
| GS-8 | $58,441 | $60,389 | $62,336 | $64,284 | $66,232 | $68,179 | $70,127 | $72,075 | $74,022 | $75,970 |
| GS-9 | $64,548 | $66,701 | $68,853 | $71,005 | $73,157 | $75,309 | $77,461 | $79,613 | $81,766 | $83,918 |
| GS-10 | $71,082 | $73,451 | $75,820 | $78,188 | $80,557 | $82,926 | $85,295 | $87,664 | $90,033 | $92,401 |
| GS-11 | $78,098 | $80,702 | $83,306 | $85,909 | $88,513 | $91,117 | $93,721 | $96,325 | $98,929 | $101,533 |
| GS-12 | $93,606 | $96,726 | $99,847 | $102,967 | $106,088 | $109,208 | $112,329 | $115,449 | $118,570 | $121,690 |
| GS-13 | $111,310 | $115,021 | $118,731 | $122,442 | $126,153 | $129,863 | $133,574 | $137,284 | $140,995 | $144,705 |
| GS-14 | $131,535 | $135,920 | $140,306 | $144,691 | $149,076 | $153,461 | $157,846 | $162,231 | $166,616 | $171,001 |
| GS-15 | $154,719 | $159,877 | $165,034 | $170,192 | $175,350 | $180,507 | $185,665 | $190,822 | $195,980 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%