← GS pay tables2026 · Locality pay
2026 GS pay in New York, NY
General Schedule pay for the New York-Newark, NY-NJ-CT-PA locality pay area in 2026: base pay plus 37.95% locality pay, capped at $197,200.
GS-7, step 1$59,465$28.49 an hour
GS-9, step 1$72,737$34.85 an hour
GS-11, step 1$88,005$42.17 an hour
GS-12, step 1$105,481$50.54 an hour
GS-13, step 1$125,431$60.10 an hour
GS-15, step 10$197,200$94.49 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $31,155 | $32,199 | $33,235 | $34,267 | $35,300 | $35,906 | $36,931 | $37,962 | $38,005 | $38,968 |
| GS-2 | $35,030 | $35,863 | $37,024 | $38,005 | $38,430 | $39,560 | $40,690 | $41,820 | $42,949 | $44,079 |
| GS-3 | $38,223 | $39,498 | $40,773 | $42,047 | $43,322 | $44,596 | $45,871 | $47,146 | $48,420 | $49,695 |
| GS-4 | $42,907 | $44,337 | $45,768 | $47,198 | $48,629 | $50,059 | $51,490 | $52,920 | $54,351 | $55,781 |
| GS-5 | $48,005 | $49,605 | $51,206 | $52,806 | $54,406 | $56,006 | $57,607 | $59,207 | $60,807 | $62,407 |
| GS-6 | $53,512 | $55,296 | $57,080 | $58,863 | $60,647 | $62,431 | $64,214 | $65,998 | $67,782 | $69,565 |
| GS-7 | $59,465 | $61,447 | $63,429 | $65,412 | $67,394 | $69,376 | $71,359 | $73,341 | $75,323 | $77,306 |
| GS-8 | $65,855 | $68,049 | $70,244 | $72,439 | $74,634 | $76,828 | $79,023 | $81,218 | $83,413 | $85,608 |
| GS-9 | $72,737 | $75,162 | $77,587 | $80,012 | $82,438 | $84,863 | $87,288 | $89,713 | $92,138 | $94,563 |
| GS-10 | $80,099 | $82,769 | $85,438 | $88,107 | $90,777 | $93,446 | $96,115 | $98,785 | $101,454 | $104,123 |
| GS-11 | $88,005 | $90,939 | $93,874 | $96,808 | $99,742 | $102,676 | $105,610 | $108,545 | $111,479 | $114,413 |
| GS-12 | $105,481 | $108,997 | $112,513 | $116,030 | $119,546 | $123,062 | $126,579 | $130,095 | $133,611 | $137,128 |
| GS-13 | $125,431 | $129,612 | $133,794 | $137,975 | $142,156 | $146,337 | $150,519 | $154,700 | $158,881 | $163,062 |
| GS-14 | $148,222 | $153,163 | $158,104 | $163,046 | $167,987 | $172,929 | $177,870 | $182,811 | $187,753 | $192,694 |
| GS-15 | $174,347 | $180,159 | $185,970 | $191,782 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 | $197,200 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%