← GS pay tables2026 · Locality pay
2026 GS pay in Rochester, NY
General Schedule pay for the Rochester-Batavia-Seneca Falls, NY locality pay area in 2026: base pay plus 17.88% locality pay, capped at $197,200.
GS-7, step 1$50,813$24.35 an hour
GS-9, step 1$62,155$29.78 an hour
GS-11, step 1$75,202$36.03 an hour
GS-12, step 1$90,135$43.19 an hour
GS-13, step 1$107,182$51.36 an hour
GS-15, step 10$193,678$92.80 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,622 | $27,514 | $28,400 | $29,281 | $30,164 | $30,682 | $31,558 | $32,439 | $32,476 | $33,299 |
| GS-2 | $29,933 | $30,645 | $31,638 | $32,476 | $32,839 | $33,804 | $34,770 | $35,735 | $36,701 | $37,666 |
| GS-3 | $32,662 | $33,751 | $34,841 | $35,930 | $37,019 | $38,108 | $39,197 | $40,287 | $41,376 | $42,465 |
| GS-4 | $36,664 | $37,887 | $39,109 | $40,331 | $41,554 | $42,776 | $43,999 | $45,221 | $46,444 | $47,666 |
| GS-5 | $41,021 | $42,388 | $43,756 | $45,123 | $46,491 | $47,858 | $49,226 | $50,593 | $51,960 | $53,328 |
| GS-6 | $45,727 | $47,251 | $48,775 | $50,299 | $51,824 | $53,348 | $54,872 | $56,396 | $57,920 | $59,445 |
| GS-7 | $50,813 | $52,507 | $54,201 | $55,895 | $57,589 | $59,283 | $60,977 | $62,671 | $64,365 | $66,059 |
| GS-8 | $56,274 | $58,149 | $60,024 | $61,900 | $63,775 | $65,651 | $67,526 | $69,402 | $71,277 | $73,153 |
| GS-9 | $62,155 | $64,227 | $66,299 | $68,372 | $70,444 | $72,516 | $74,589 | $76,661 | $78,733 | $80,806 |
| GS-10 | $68,446 | $70,727 | $73,008 | $75,289 | $77,570 | $79,851 | $82,132 | $84,413 | $86,694 | $88,975 |
| GS-11 | $75,202 | $77,709 | $80,216 | $82,723 | $85,231 | $87,738 | $90,245 | $92,753 | $95,260 | $97,767 |
| GS-12 | $90,135 | $93,139 | $96,144 | $99,149 | $102,154 | $105,158 | $108,163 | $111,168 | $114,173 | $117,177 |
| GS-13 | $107,182 | $110,755 | $114,328 | $117,901 | $121,474 | $125,047 | $128,620 | $132,193 | $135,766 | $139,339 |
| GS-14 | $126,657 | $130,880 | $135,102 | $139,325 | $143,547 | $147,770 | $151,992 | $156,215 | $160,437 | $164,659 |
| GS-15 | $148,981 | $153,948 | $158,914 | $163,880 | $168,847 | $173,813 | $178,779 | $183,745 | $188,712 | $193,678 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%