← GS pay tables2026 · Locality pay
2026 GS pay in Spokane, WA
General Schedule pay for the Spokane-Spokane Valley-Coeur d'Alene, WA-ID locality pay area in 2026: base pay plus 17.67% locality pay, capped at $197,200.
GS-7, step 1$50,723$24.30 an hour
GS-9, step 1$62,044$29.73 an hour
GS-11, step 1$75,068$35.97 an hour
GS-12, step 1$89,974$43.11 an hour
GS-13, step 1$106,991$51.27 an hour
GS-15, step 10$193,333$92.64 an hour
Tap any salary to estimate your take-home pay.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,575 | $27,465 | $28,349 | $29,229 | $30,111 | $30,627 | $31,501 | $32,382 | $32,418 | $33,239 |
| GS-2 | $29,880 | $30,591 | $31,581 | $32,418 | $32,781 | $33,744 | $34,708 | $35,672 | $36,635 | $37,599 |
| GS-3 | $32,604 | $33,691 | $34,779 | $35,866 | $36,953 | $38,040 | $39,128 | $40,215 | $41,302 | $42,389 |
| GS-4 | $36,599 | $37,819 | $39,039 | $40,260 | $41,480 | $42,700 | $43,920 | $45,141 | $46,361 | $47,581 |
| GS-5 | $40,948 | $42,313 | $43,678 | $45,043 | $46,408 | $47,773 | $49,138 | $50,503 | $51,868 | $53,233 |
| GS-6 | $45,645 | $47,167 | $48,688 | $50,210 | $51,731 | $53,253 | $54,774 | $56,296 | $57,817 | $59,339 |
| GS-7 | $50,723 | $52,414 | $54,105 | $55,796 | $57,487 | $59,177 | $60,868 | $62,559 | $64,250 | $65,941 |
| GS-8 | $56,173 | $58,045 | $59,918 | $61,790 | $63,662 | $65,534 | $67,406 | $69,278 | $71,150 | $73,022 |
| GS-9 | $62,044 | $64,112 | $66,181 | $68,250 | $70,318 | $72,387 | $74,456 | $76,524 | $78,593 | $80,662 |
| GS-10 | $68,324 | $70,601 | $72,878 | $75,155 | $77,432 | $79,708 | $81,985 | $84,262 | $86,539 | $88,816 |
| GS-11 | $75,068 | $77,570 | $80,073 | $82,576 | $85,079 | $87,582 | $90,085 | $92,587 | $95,090 | $97,593 |
| GS-12 | $89,974 | $92,973 | $95,973 | $98,972 | $101,972 | $104,971 | $107,970 | $110,970 | $113,969 | $116,969 |
| GS-13 | $106,991 | $110,558 | $114,125 | $117,691 | $121,258 | $124,824 | $128,391 | $131,957 | $135,524 | $139,091 |
| GS-14 | $126,432 | $130,647 | $134,862 | $139,077 | $143,291 | $147,506 | $151,721 | $155,936 | $160,151 | $164,366 |
| GS-15 | $148,716 | $153,673 | $158,631 | $163,588 | $168,546 | $173,503 | $178,461 | $183,418 | $188,376 | $193,333 |
Rounded to the nearest dollar, the way OPM computes locality rates. Hourly rates use 2,087 hours a year. Source: OPM 2026 pay tables.
Other 2026 localities
Rest of U.S.+17.06%Alaska+32.36%Albany, NY+20.77%Albuquerque, NM+18.33%Atlanta, GA+23.79%Austin, TX+20.35%Birmingham, AL+18.24%Boston, MA+32.58%Buffalo, NY+22.41%Burlington, VT+19.45%Charlotte, NC+19.67%Chicago, IL+30.86%Cincinnati, OH+21.93%Cleveland, OH+22.23%Colorado Springs, CO+20.15%Columbus, OH+22.15%Corpus Christi, TX+17.63%Dallas, TX+27.26%Davenport, IA+18.93%Dayton, OH+21.42%Denver, CO+30.52%Des Moines, IA+18.01%Detroit, MI+29.12%Fresno, CA+17.65%Harrisburg, PA+19.43%Hartford, CT+32.08%Hawaii+22.21%Houston, TX+35.00%Huntsville, AL+21.91%Indianapolis, IN+18.15%Kansas City, MO+18.97%Laredo, TX+21.59%Las Vegas, NV+19.57%Los Angeles, CA+36.47%Miami, FL+24.67%Milwaukee, WI+22.42%Minneapolis, MN+27.62%New York, NY+37.95%Omaha, NE+18.23%Palm Bay, FL+17.93%Philadelphia, PA+28.99%Phoenix, AZ+22.45%Pittsburgh, PA+21.03%Portland, OR+26.13%Raleigh, NC+22.24%Reno, NV+17.52%Richmond, VA+22.28%Rochester, NY+17.88%Sacramento, CA+29.76%San Antonio, TX+18.78%San Diego, CA+33.72%San Jose, CA+46.34%Seattle, WA+31.57%Spokane, WA+17.67%St. Louis, MO+20.03%Tucson, AZ+19.28%Virginia Beach, VA+18.80%Washington, DC+33.94%